| World Cup Game Rules Summary | |||||||||||||||||||||
| Goals per Match | 3.9 | 4.1 | 4.7 | 4.0 | 5.4 | 3.6 | 2.8 | 2.8 | 3.0 | 2.6 | 2.7 | 2.8 | 2.5 | 2.2 | 2.7 | 2.7 | 2.5 | 2.3 | |||
| Teams in Tournament | 13 | 16 | 15 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 16 | 32 | 32 |
| Host | Uruguay | Italy | France | Brazil | Switzerland | Sweden | Chile | England | Mexico | Germany | Argentina | Spain | Mexico | Italy | USA | France | Korea/Japan | Germany | Euro | South Africa | Brazil |
| Year | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2008 | 2010 | 2014 |
| World Cup Game Edition | Original | Expansion Set 2 | Expansion Set 2 | Expansion Set 3 | Expansion Set 1 | Expansion Set 1 | Expansion Set 1 | Expansion Set 3 | Expansion Set 3 | Original | Expansion Set 2 | Expansion Set 3 | |||||||||
| Deck Adjustments | |||||||||||||||||||||
| Remove 1+1+1 Goal Cards | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | |||||||||
| Remove 1+1 Goal Cards | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | |||||||||
| Remove 2+1 Goal Cards | Yes | Yes | Yes | Yes | - | - | - | Yes | Yes | - | - | - | |||||||||
| Remove 3 Goal Cards After 1 play | - | - | - | - | - | - | - | Yes | Yes | - | - | - | |||||||||
| Boards | |||||||||||||||||||||
| Group Stage | Uru '30 | It '34/Fra '38 | It '34/Fra '38 | Brz '50 | Swe '58 | Chile '62 | Eng '66 | Mex '86 x2 | Italy '90 x2 | K/J '02 | Ger '06 x2 | Euro '08 | |||||||||
| Final Stage | Uru '30 | It '34/Fra '38 | It '34/Fra '38 | Brz '50 | 58-'70 KO | 58-'70 KO | 58-'70 KO | Mex/It KO | Mex/It KO | K/J '02 KO | Ger '06 KO | 58-'70 KO | |||||||||
| Group Stage | |||||||||||||||||||||
| Style | Pool | KO | KO | Pool | Pool | Pool | Pool | Pool | Pool | Pool | Pool | Pool | |||||||||
| Number of Groups | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 4 | |||||||||
| Decks Used for Stage | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 1 | |||||||||
| Points per win | 2 | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||
| Points per tie | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Group Winners Advance to Finals | 4 | 8 | 8 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 4 | |||||||||
| Group Runner-up Advance to Finals | - | - | - | - | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 4 | |||||||||
| Group 3rd Place Advance to Finals | - | - | - | - | - | - | - | 4 | 4 | - | - | - | |||||||||
| Equal Points Tie-breaker 1 | Replay | Replay | Replay | Replay | 1st-2nd
Place: GF/GA 2nd-3rd Place: 1 Replay, then Coin |
GF/GA | GF/GA | GF-GA | GF-GA | HTH | GF-GA | GF-GA | |||||||||
| Equal Points Tie-breaker 2 | - | - | - | - | 1st-2nd Place: GF | GF | GF | GF | GF | GF-GA | GF | GF-GA | |||||||||
| Equal Points Tie-breaker 3 | - | - | - | - | 1st-2nd Place: Coin | Coin | Coin | Coin | Coin | GF | HTH | HTH | |||||||||
| Equal Points Tie-breaker 4 | - | - | - | - | - | - | - | - | - | Coin | Coin | Coin | |||||||||
| Round of 16 | |||||||||||||||||||||
| Style | - | - | - | - | - | - | - | KO | KO | KO | KO | - | |||||||||
| Decks Used for Stage | - | - | - | - | - | - | - | 0.5 | 0.5 | 0.5 | 0.5 | - | |||||||||
| Draw Resolution | - | - | - | - | - | - | - | PSO | PSO | PSO | PSO | - | |||||||||
| Quarterfinals | |||||||||||||||||||||
| Style | - | KO | KO | - | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
| Decks Used for Stage | - | 0.25 | 0.25 | - | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||||
| Draw Resolution | - | Replay | Replay | - | Replay (2
Max) then Coin |
Coin | Coin | PSO | PSO | PSO | PSO | PSO | |||||||||
| Semifinals | |||||||||||||||||||||
| Style | KO | KO | KO | - | KO | KO | KO | KO | KO | KO | KO | KO* | |||||||||
| Cards Used for Stage | 12 | 12 | 12 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| Draw Resolution | Replay | Replay | Replay | - | Replay (2
Max) then Coin |
Coin | Coin | PSO | PSO | PSO | PSO | PSO | |||||||||
| Final | |||||||||||||||||||||
| Style | KO | KO | KO | Pool | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
| Cards Used for Stage | 8 | 12 | 12 | .5 Deck | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | |||||||||
| Points per win | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Points per tie | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Equal Points | - | - | - | Replay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Final Draw Resolution | Replay | Replay | Replay | - | Replay | Replay | Replay | PSO | PSO | PSO | PSO | PSO | |||||||||
| 3rd-place Match | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||
| 3rd-place Draw Resolution | - | Replay | Replay | - | Replay (2
Max) then Coin |
Coin | Coin | PSO | PSO | PSO | PSO | - | |||||||||
| Key: | |||||||||||||||||||||
| Style | Pool = Each team plays the other teams in its group. | ||||||||||||||||||||
| KO = Knock-out--Winner of each match advances to next round. | |||||||||||||||||||||
| Equal Points Tie-Breakers | Replay = replay the match(es) of tied teams. | ||||||||||||||||||||
| GF/GA = Goals For divided by Goals Against | |||||||||||||||||||||
| GF = Goals For | |||||||||||||||||||||
| Coin = Coin flip or other random method. | |||||||||||||||||||||
| Draw Resolution | Replay = replay the drawn match(es). | ||||||||||||||||||||
| PSO = Penalty-kick Shoot-Out (Rule XI in original game) | |||||||||||||||||||||
| Note | *Winner W v. Winner X & Winner Y v. Winner Z (instead of how it's printed on the board) | ||||||||||||||||||||